Reports & Insights
Nova-specific operational intelligence — not generic FM reports
AI vs Manual Time Comparison
Client Work Order Volume
Vendor Performance Scorecard
| Vendor | Trade | Jobs | On-Time | Over NTE | Avg Resp | Score |
|---|---|---|---|---|---|---|
| John Santos | Flooring | 32 | 91% | 6% | 1.4 days | ★ 4.8 |
| MR Plumbing | Plumbing | 28 | 89% | 4% | 1.1 days | ★ 4.6 |
| Cool Air HVAC | HVAC | 19 | 79% | 11% | 2.2 days | ★ 4.2 |
| QuickFix | Handyman | 24 | 94% | 2% | 0.9 days | ★ 4.5 |
| ProRoof | Roofing | 11 | 73% | 18% | 3.1 days | ★ 3.9 |
Nova Ops AI Performance
- Total AI Tasks This Week247↑ 12%
- Tasks Completed Autonomously231 (94%)↑
- Escalated to Human16 (6%)→
- Avg Response Time38 seconds↓ faster
- Coordinator Hours Saved14.2 hrs↑
- Vendor SMS Sent89—
- Confirmation Calls Made34—
- Invoices Drafted34—
At 60 tickets/day target: Nova Ops AI will save 28+ coordinator hours per week